Delivering Excellence at Every Step of Healthcare Marketing
We are Proud Partners of Healthcare Innovators
Leverage the Best Possible Healthcare Database Available
With our accurate and comprehensive healthcare email list and medical email lists, we make sure that your messages reach the right prospect to give you better response rate. A product of extensive research and analysis, our highly reliable and efficient marketing data helps you target healthcare executives and other professionals from the industry.
Who We Serve?
- Biotech
- Consultants
- Manufacturers
- Medtech
- Healthcare SaaS
- Service Providers
- Software & IT
- Scientific Research
- Digital Health
- Component Manufacturers
- OEMs
- Other Healthcare Players
Data Fields
- Full Name
- Job title
- Specialty
- Email Address
- Phone number
- License type
- Department
- Years of Experience
- Hospital/Clinic Affiliation
- Professional Certifications
- Demographics
- Memberships
Use Cases
- Healthcare Marketing & Outreach
- Medical Products & Supplies
- Healthcare Solutions & Services
- Recruitment & Talent Acquisition
- Market Research & Surveys
- Event, Webinar & Conferences Invitations
- Partnerships & Networking
- Advanced Medical Education & Training
- Insurance & Financial Services
- Clinical Trials & Research Studies
- Medical Publishing & Journals
Multiple Channels
It is indeed essential for you to be there where your customers are. MedicoReach’s healthcare marketing data offers you multiple channel to reach your targeted customers, helping you increase customer engagement and build trustworthy relationships.
- Email Marketing
- Direct Marketing
- Fax Marketing
- Telemarketing
- SMS Marketing
- Social Media Marketing
Our Extensive Network: To Stop Pipeline Ever Going Dry!
MedicoReach empowers you to tailor your database with 9M+ healthcare B2B contacts, ensuring our data solution is perfect for you to strike the right chord with your prospects.
With segmentation based on several healthcare specialties, find the most relevant prospects who are interested to learn about your solutions.
2M+ Physicians
Physicians By Specialty | Counts |
---|---|
AMA Physicians | 4,57,323 |
Primary Care Physicians | 4,24,632 |
Registered Dieticians | 1,12,720 |
Family Medicine Specialists | 1,14,379 |
Internal Medicine Specialists | 63,295 |
General Practitioners | 63,295 |
Osteopathic Physicians | 1,21,324 |
Physician Assistants | 1,21,324 |
Mental Health Professionals | 4,94,424 |
Psychologists | 1,78,675 |
Optician | 68,558 |
Anesthesiologists | 27,824 |
Cosmetologists | 1,96,214 |
Nutritionists | 1,21,658 |
Optometrists | 43,250 |
Chiropractors | 56,061 |
Radiologists | 48,129 |
Psychiatrists | 49,350 |
Pediatricians | 47,995 |
Gynecologists | 21,310 |
Phlebotomists | 1,40,801 |
Cardiologists | 35,547 |
Veterinarians | 1,30,822 |
Ophthalmologists | 18,482 |
Emergency Physicians | 43,031 |
Oncologists | 17,128 |
Epidemiologists | 10,800 |
Neurology Doctors | 10,555 |
Pathologists | 24,288 |
Dermatologists | 12,258 |
Urologists | 11,903 |
Nephrology Physicians | 12,127 |
Plastic Surgeons | 7,408 |
Orthopedic Surgeons | 23,670 |
1.2M+ Nurses
Nurses Specialty | Counts |
---|---|
Registered Nurses (RN’s) | 22,82,361 |
Nurse Practitioners | 2,64,570 |
Family Care Nurse Practitioners | 2,30,000 |
Pediatric Nurse Practitioners | 17,399 |
Certified Nursing Assistants (CNAs) | 12,26,810 |
Licensed Practical Nurses | 6,75,900 |
Licensed Vocational Nurses | 4,02,641 |
Nurse Managers | 4,261 |
Neurology Nurses | 4,250 |
Medical Surgical Nurses | 4,76,532 |
Midwife Nurses | 14,131 |
Perioperative Nurses | 16,122 |
School Nurses | 62,343 |
Public Health Nurses | 40,037 |
Nurse Anesthetists | 30,546 |
Ambulatory Care Nurses | 1,50,615 |
Certified Registered Nurse Anesthetist | 65,300 |
Student Nurses | 2,31,954 |
Occupational Health Nurses | 39,753 |
Reproductive Health Nurses | 28,615 |
Oncology Nurses | 81,854 |
Home Healthcare Nurses | 6,29,900 |
Family Planning Nurses | 81,854 |
Endocrinology Nurses | 5,189 |
Hiv Aids Nurses | 2,789 |
Community Health Nurses | 38,237 |
Adolescent Medicine Nurses | 3,828 |
Dialysis Nurses | 18,047 |
Critical Care Nurses | 63,449 |
Child Psychiatric Nurses | 15,868 |
213K+ Dentists
Dentists Specialty | Counts |
---|---|
Pediatric Dentists | 8,162 |
Periodontists | 5,438 |
Prosthodontists | 2,331 |
ADA Dentists | 2,01,529 |
Denturist | 4,270 |
Dental Hygienists | 1,74,140 |
Endodontists | 5,590 |
Oral Pathologists | 4,678 |
Orthodontists | 10,871 |
Oral and Maxillofacial Radiologists | 660 |
541K+ Pharmacists
Pharmacists by Specialty | Counts |
---|---|
Ambulatory Care Pharmacists | 6,323 |
Community Pharmacists | 1,865 |
Druggist | 2,57,544 |
Hospital Druggist | 5,567 |
Pharmacist Clinicians (PhC) | 7,567 |
Registered Pharmacists | 1,62,924 |
75K+ Healthcare Facilities
Medical & Health Service Facility | Counts |
---|---|
Hospitals | 13,781 |
Primary Care Centers | 3,500 |
Physical Fitness Facilities | 55,000 |
Assisted Living Facilities | 27,096 |
Med Spas | 7,774 |
Ambulatory Surgery Centers | 6,248 |
Urgent Care Centers | 4,540 |
Clinics | 30,009 |
Trauma Centers | 1,448 |
Dental Laboratories | 6,676 |
Medical Institutions | 19,878 |
Cancer Centers and Services | 1,142 |
Nursing Home Administrators | 4,719 |
Dental Clinics | 45,506 |
Nursing Homes | 14,859 |
Blood Bank Centers | 1,142 |
Sub-Acute Care | 4,570 |
Diagnostic Imaging Centers | 11,979 |
2M+ Medical Device Manufacturers
Medical & Health Service Facility | Counts |
---|---|
Dental Equipment Supplies Manufacturers | 1,282 |
Surgical / Medical Instruments Manufacturers | 1,088 |
Biomedical Equipment Manufacturers | 12,227 |
Spine Devices Manufacturers | 268 |
Electromedical Equipment Manufacturers | 857 |
Surgical Appliances Manufacturers | 1,080 |
Neuro-Modulation Devices Manufacturers | 30 |
Therapeutic Devices Manufacturers | 4,270 |
Ophthalmic Goods Manufacturers | 945 |
X-Ray Apparatus And Tubes Manufacturers | 229 |
Cardiovascular Devices Manufacturers | 645 |
139K+ Surgeons
Surgeons By Specialty | Counts |
---|---|
Cardiothoracic Vascular Surgery Specialists | 4,285 |
Colorectal Surgeons | 1,943 |
Hand Surgery Specialists | 3,500 |
Laser Surgeons | 3,779 |
LASIK Refractive Surgeons | 5,361 |
Oral and Maxillofacial Surgery Specialists | 6,347 |
Reconstructive Surgeons | 7,517 |
Podiatric Surgeons | 5,750 |
Thoracic Surgeons | 4,956 |
Transplant Surgeons | 1,094 |
Trauma Surgeons | 2,007 |
Vitreoretinal Surgeons | 3,231 |
Pediatric Surgeons | 1,161 |
Cardiac Surgeons | 5,118 |
Perfusionist | 2,001 |
1.25M+ Therapists
Therapists By Specialty | Counts |
---|---|
Clinical Specialists-Therapists | 5,279 |
Developmental Therapists | 4,857 |
Marriage & Family Therapists | 25,085 |
Massage Therapists | 3,65,941 |
Occupational Therapists | 1,40,670 |
Occupational Therapy Assistants | 52,184 |
Pharmacotherapy Specialists | 32,000 |
Physical Therapists | 2,59,184 |
Physical Therapy Assistants | 51,878 |
Physiotherapists | 2,49,850 |
Recreational Therapists | 16,047 |
311K+ Healthcare Executives
Healthcare Executives By Specialty | Counts |
---|---|
Chief of Anesthesiology | 31,656 |
Director of Nursing | 12,784 |
Hospital CEO | 6,093 |
Hospital CFO | 9,387 |
Hospital CIO | 7,006 |
Hospital Executives | 2,49,785 |
Allied Healthcare Professionals | 3,81,248 |
Behavior Analysts | 70,342 |
Cardiovascular Technologist | 42,838 |
Clinical Directors | 24,989 |
Clinical Lab Scientists | 25,793 |
Emergency Medical Dispatchers | 19,800 |
Health Informatics Specialists | 29,769 |
Hospital Directors | 23,876 |
Lab Directors | 18,986 |
Laboratory Technicians | 30,518 |
PACS Administrators | 47,527 |
Pharmacy Decision Makers | 18,000 |
Pharmacy Technician | 45,903 |
Physician Recruiters | 16,215 |
Sonographers | 81,328 |
Medical Office Managers | 3,14,000 |
Reach Across the Globe
Failing to get noticed or heard? Get in touch with healthcare professionals, including doctor emails, nurses, specialists and administrators, hospitals, medical practices, clinics, mental health facilities, nursing homes, and home healthcare agencies across the continents, countries, states, and cities.
North America
- United States of America
- Canada
- Greenland
- Bermuda
- Saint Pierre and Miquelon
Europe
- United Kingdom
- France
- Germany
- Italy
- Spain
- Russia
- Switzerland
- Netherlands
- Sweden
- Greece
- Ireland
- Norway
- Finland
- Portugal
- Denmark
- Austria
- Belgium
- Poland
- Czech Republic
- Ukraine
- Iceland
- Hungary
- Croatia
- Romania
- Serbia
- Slovakia
- Slovenia
- Bulgaria
- Lithuania
- Latvia
- Estonia
- Luxembourg
- Malta
- Liechtenstein
- Andorra
- Monaco
- San Marino
- Vatican City
- Moldova
- Bosnia and Herzegovina
- Montenegro
- North Macedonia
- Kosovo
- Albania
- Belarus
- Turkey
Latin America
- Mexico
- Belize
- Honduras
- Guatemala
- El Salvador
- Costa Rica
- Panama
- Cuba
- Jamaica
- Haiti
- Dominican Republic
- Bahamas
- Barbados
- Trinidad and Tobago
- Saint Lucia
- Antigua and Barbuda
- Grenada
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
South America
- Brazil
- Argentina
- Chile
- Colombia
- Peru
- Venezuela
- Uruguay
- Ecuador
- Paraguay
- Bolivia
- Guyana
- Suriname
Asia-Pacific (APAC)
- Australia
- New Zealand
- Fiji
- Papua New Guinea
- Samoa
- Tonga
- Vanuatu
- Solomon Islands
- Micronesia
- Kiribati
- Palau
- Marshall Islands
- Nauru
- Tuvalu
- China
- Japan
- South Korea
- North Korea
- Mongolia
- Taiwan
- Thailand
- Singapore
- Indonesia
- Vietnam
- Philippines
- Malaysia
- Myanmar
- Laos
- Cambodia
- Brunei
South & Central Asia
- India
- Nepal
- Sri Lanka
- Bhutan
- Maldives
- Afghanistan
- Uzbekistan
- Kyrgyzstan
- Tajikistan
- Turkmenistan
Middle East
- United Arab Emirates
- Saudi Arabia
- Qatar
- Israel
- Turkey
- Jordan
- Lebanon
- Oman
- Kuwait
- Bahrain
- Yemen
- Syria
- Iraq
- Iran
Africa (EMEA Region)
- Egypt
- South Africa
- Kenya
- Morocco
- Nigeria
- Ethiopia
- Ghana
- Tanzania
- Algeria
- Uganda
- Senegal
- Namibia
- Rwanda
- Zambia
- Botswana
- Zimbabwe
- Angola
- Mozambique
- Sudan
- Libya
- Mauritius
- Seychelles
- Gambia
- Lesotho
- Malawi
- Burundi
- Comoros
- Eswatini
- Sierra Leone
- Chad
- Niger
- Mali
- Burkina Faso
- Djibouti
- Somalia
- Central African Republic
- Guinea
- Guinea-Bissau
- Equatorial Guinea
- Cape Verde
- São Tomé and Príncipe
- Eritrea
- South Sudan
We Don’t Just Provide Healthcare Email Lists—We Help You Execute
You could be looking for ways to improve your email marketing campaigns, or you are new to email marketing; irrespective of the scenario, you could put the company’s resources to better use by leaving email campaigns to MedicoReach.
Let MedicoReach do the heavy-lifting job of running professional and personalized email campaigns.
Discover Why Emails Run By MedicoReach Get More Open, Clicks, Sales, and Revenue!
Challenges of Email Marketing | Combat Challenges with MedicoReach’s Email Campaigns! |
---|---|
Unclear Campaign Objectives | Dedicated Campaign Managers For Overall Increased Email Campaign Effectiveness. |
Deliverability Issue | Emails Will Stay Out Of Spam With Warm Up Domains, Optimized Links, Email Layout & Optimized Content. |
Poor Segmentation | Segment ICP Based On Job Role, Industry & 78+ Data Filters. |
Low Open & Click Rates | Tailor Made Follow-Up Sequence, Sent According To Time Zone & During Peak Times for Better Engagements. |
Lack of Performance Tracking | Track Key Performance Indicators, i.e., Click-Through-Rates, Conversion-Rates, Open-Rates, Response Rates, etc. |
These are just a few of the many reasons why MedicoReach can get your client’s attention in a crowded inbox; after all, we help you send emails they actually want to receive.
Why MedicoReach?
- 10+ Years of Industry Experience
- 9M+ Contacts
- 250+ Specialized Healthcare Categories
- 100+ Verified Data Sources
- 5000+ Companies Served
- 100+ Countries Covered
- 78+ Data Filters
- 95% Deliverability Rate
- 90 Days Data Refresh
- Fully Compliant
- Multiple Format Access
Some Kind Words from Our Clients!
– Emily Johnson
We have worked with several brands, and it is hard to find a platform that delivers the solutions that your business needs. Because of MedicoReach, we have 4783 responses for a campaign run for 9923 clients, acing 47.59% response rate for the very first time. Doing business with MedicoReach helped us experience the highest level of output satisfaction.
– Noah Williams
MedicoReach totally rocked our healthcare data game! They gave us top-notch, super-organized info that helped us expand our reach in Arizona, New Mexico, and Texas. Their accuracy and awesome customer service were a game-changer for our campaigns. Highly recommend them!
– Clifton Savage
Working with MedicoReach has been transformational for our business development and outbound sales initiatives. Their wealth of information has helped to improve the strategies we use to approach prospects. With the MedicoReach team on my side, I look forward to running more successful campaigns.
– Benjamin Clark
MedicoReach providing high-quality healthcare marketing data with excellent accuracy and segmentation. Their reliable service and responsive support make them a great choice for medical marketing campaigns. Highly recommended!
– Kim Carter
MedicoReach has made our lives so easy with fantastic results, with a 99.02% delivery rate and a 93.2% deliverability rate. Thanks again for the successful campaigns. The amazing support team makes their services even more better
– Katherine Griffiths
The medical industry list from MedicoReach had direct CRM integration that helped my organization. It made our returns increase as our hard work paid off.
Our Clients Success Stories
Trust Us with Business While We take Care of the Rest
Our sole objective is to deliver quality services that drive growth and felicitates expansion of your healthcare business.